Rankings and Polls Galore: Week 11

Not going to monkey around this week.. here is the SpartyMSU Vote..
A little jostling at the top.. Movement in the middle.
We struggled with the top movements. yes, needed to raise more teams, but there is only so much room at the top... So, most everyone stayed put.
Southern Cal.. wow.. how the mighty fall...
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | |
| 3 | Florida | |
| 4 | TCU | 2 |
| 5 | Boise State | |
| 6 | Cincinnati | 2 |
| 7 | Georgia Tech | |
| 8 | Pittsburgh | |
| 9 | Ohio State | |
| 10 | LSU | 1 |
| 11 | Oregon | 4 |
| 12 | Oklahoma State | 5 |
| 13 | Penn State | 6 |
| 14 | Iowa | 2 |
| 15 | Virginia Tech | 5 |
| 16 | Stanford | 5 |
| 17 | Wisconsin | 8 |
| 18 | Houston | 8 |
| 19 | Brigham Young | 5 |
| 20 | Miami (Florida) | 6 |
| 21 | Southern Cal | 8 |
| 22 | Clemson | |
| 23 | Oregon State | 1 |
| 24 | Utah | 8 |
| 25 | Arizona | 7 |
| Last week's ballot | ||
Dropped Out: South Florida (#23).
Sparty On !!




2
2 
Comments