What a game... MSU 63 – Illinois 57



Score by Periods                1st  2nd   Total
Illinois......................   34   23  -   57
Michigan State................   27   36  -   63

The Illinois Game… A win is a win… but Holy Mackerel.. First understanding that it was the worst officiated game I have seen.. From the “T” on Izzo, to the made up fouls on the Spartans.. (Crappy calls on the Illini as well)..  Bad.. Bad.. Bad.. I thought Hightower was on the floor with this crew it was so terrible and random…

And since the refs weren’t going to help and call the game correctly, the Spartans had to put the pedal to the metal..  Our seats were in the upper deck, but what an atmosphere electrifying… From the Mo Pete ceremony to the Izzone really cranking it up.. .  What a great Saturday.. 8 inches of snow fell making it a white knuckle trip to E.L., but the victory was worth it.  Of course going to El Az. Didn’t hurt either….



Everyone brings their “A” game to try and KO the champ.. but so far Izzo and Team have avoided the punch.



The Illini lead most of the game.. most of the fist half and most of the second... With 5:07 to go in the game, the Illini were still ahead… But... Raymar hit his free Throws and they didn’t look back..  They played great down the stretch.. just were a bit sluggish in the previous 35 or 36  minutes…  The stretch run was a 9 to 3 point run in favor of the Spartans…  Though Maquise Gray didn’t play most of the game, only 15 minutes, he ended up second leading scorer with 11 points for the night he played great “D”, and had 6 rebounds..   Suton is healthy again and lead the team with 12 points.. Nice to see the depth of the bench..



Best Atmosphere in the Big Ten to watch a Basketball Game !!


VISITORS: Illinois 15-3 (3-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Meacham, Trent...... *  1-7    1-7    0-1    2  4  6   4   3  0  2  0  0  25
03 Frazier, Chester.... *  0-1    0-1    1-2    2  5  7   1   1  5  1  0  2  32
24 Davis, Mike......... *  4-7    0-0    2-3    1  3  4   4  10  3  3  0  0  33
32 McCamey, Demetri.... *  0-9    0-7    3-4    0  0  0   2   3  7  3  0  2  34
54 Tisdale, Mike....... *  3-5    0-0    2-2    0  3  3   4   8  1  1  1  0  16
13 Jordan, Jeff........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
23 Keller, Dominique...    2-4    0-1    0-0    0  1  1   2   4  0  0  0  0   9
25 Brock, Calvin.......    6-8    1-2    0-1    1  1  2   3  13  2  1  0  0  22
33 Legion, Alex........    6-13   3-5    0-0    3  0  3   1  15  1  4  0  1  23
50 Semrau, Richard.....    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   3
   TEAM................                         3  1  4             2
   Totals..............   22-54   5-23   8-13  12 18 30  22  57 19 18  1  5 200

TOTAL FG% 1st Half: 13-27 48.1%   2nd Half:  9-27 33.3%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  3-10 30.0%   2nd Half:  2-13 15.4%   Game: 21.7%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  3-7  42.9%   Game: 61.5%    1


--------------------------------------------------------------------------------
HOME TEAM: Michigan State 15-2 (5-0)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 Lucas, Kalin........ *  3-13   0-3    4-4    2  0  2   2  10  3  3  0  1  34
02 Morgan, Raymar...... *  2-5    0-1    4-5    1  7  8   2   8  2  0  0  1  31
05 Walton, Travis...... *  3-5    0-0    1-4    1  2  3   3   7  4  2  0  3  30
10 Roe, Delvon......... *  1-4    0-0    3-5    2  4  6   2   5  1  1  1  0  16
14 Suton, Goran........ *  5-8    2-2    0-0    1  5  6   4  12  2  2  0  0  26
00 Ibok, Idong.........    0-0    0-0    0-0    1  1  2   1   0  0  1  0  0   3
03 Allen, Chris........    3-10   0-4    0-0    3  1  4   1   6  0  1  0  0  26
15 Summers, Durrell....    0-3    0-2    1-2    1  0  1   0   1  0  2  0  0   9
23 Green, Draymond.....    0-0    0-0    0-0    1  0  1   0   0  1  0  0  0   4
34 Lucious, Korie......    1-2    1-2    0-0    0  0  0   1   3  1  4  0  0   6
41 Gray, Marquise......    4-5    0-0    3-3    3  3  6   0  11  0  2  0  0  15
   Team................                         2  1  3   1
   Totals..............   22-55   3-14  16-23  18 24 42  17  63 14 18  1  5 200

TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 12-31 38.7%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  1-6  16.7%   Game: 21.4%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 11-16 68.8%   Game: 69.6%    4


Sparty On !!!

 

What did you think of this article?




Trackbacks
  • Trackbacks are closed for this post.
Comments
  • No comments exist for this post.
Leave a comment

Comments are closed.