Big Ten BBall Rankings.....

Some Crazy things going on in the Big Ten.. yeah its a strong conference this year.. but, with the Spartans having a stuttering start, Wisc. is a puzzel, and Michigan beat Duke and UCLA.. Crazy Town I tell Ya..!!
Spartans have to get on track... Feels like there is a lack of consistency and focus on the court. Don't get me wrong, Summers, Roe are nice surprises to me... there are some positives, its not time to give up, or even be down on the boys yet....
Beating Texas would go along way to making sure we were headed in the right direction before the Big Ten Season.....
2008-09 Michigan State Basketball
Michigan State Combined Team Statistics (as of Dec 07, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-2) (2-0) (1-0) (2-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (5-2) (2-0) (1-0) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 IDAHO W 100-62 14759
11/19/08 at IPFW W 70-59 6704
11/27/08 vs Maryland L 62-80 4464
11/28/08 vs Oklahoma State W 94-79 4658
11/30/08 vs Wichita State W 65-57 3768
12/03/08 vs North Carolina L 63-98 25267
12/07/08 BRADLEY W 75-59 14759
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Morgan, Raymar...... 7-6 24.9 .650 .250 .739 5.1 1.0 5 4 16.1
03 Allen, Chris........ 7-4 20.1 .394 .389 .786 2.4 0.9 6 0 11.0
01 Lucas, Kalin........ 7-7 31.0 .320 .200 .758 1.9 6.4 10 2 10.9
15 Summers, Durrell.... 7-2 21.1 .457 .600 .636 4.0 1.0 6 5 8.3
05 Walton, Travis...... 7-7 28.7 .512 1.000 .571 3.3 3.1 6 0 7.6
14 Suton, Goran........ 2-2 23.5 .556 .000 1.000 6.0 0.5 1 0 6.5
41 Gray, Marquise...... 7-4 16.0 .708 .000 .636 4.9 0.3 3 4 5.9
10 Roe, Delvon......... 7-3 16.3 .462 .000 .409 5.0 1.3 3 7 4.7
34 Lucious, Korie...... 7-0 9.0 .391 .294 .600 1.3 1.3 2 1 3.7
13 Thornton, Austin.... 7-0 7.3 .545 .500 .500 1.7 0.3 2 0 2.7
23 Green, Draymond..... 7-0 10.7 .250 .000 .625 3.4 0.4 4 2 1.9
40 Herzog, Tom......... 3-0 2.7 .500 .000 .600 1.7 0.3 0 0 1.7
22 Dahlman, Isaiah..... 3-0 1.7 .333 .000 .000 1.3 0.0 0 0 0.7
00 Ibok, Idong......... 5-0 8.0 .000 .000 .000 0.4 0.6 0 1 0.0
20 Kebler, Mike........ 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
25 Crandell, Jon....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 7-0 0.0 .000 .000 .000 2.3 0.0 0 0 0.0
Total............... 7 .461 .374 .652 38.6 16.7 48 26 75.6
Opponents........... 7 .431 .352 .710 33.1 11.9 47 26 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Morgan, Raymar...... 7 39-60 .650 1-4 .250 34-46 .739 113 16.1
Allen, Chris........ 7 26-66 .394 14-36 .389 11-14 .786 77 11.0
Lucas, Kalin........ 7 24-75 .320 3-15 .200 25-33 .758 76 10.9
Summers, Durrell.... 7 21-46 .457 9-15 .600 7-11 .636 58 8.3
Walton, Travis...... 7 22-43 .512 1-1 1.000 8-14 .571 53 7.6
Suton, Goran........ 2 5-9 .556 0-1 .000 3-3 1.000 13 6.5
Gray, Marquise...... 7 17-24 .708 0-0 .000 7-11 .636 41 5.9
Roe, Delvon......... 7 12-26 .462 0-0 .000 9-22 .409 33 4.7
Lucious, Korie...... 7 9-23 .391 5-17 .294 3-5 .600 26 3.7
Thornton, Austin.... 7 6-11 .545 4-8 .500 3-6 .500 19 2.7
Green, Draymond..... 7 4-16 .250 0-1 .000 5-8 .625 13 1.9
Herzog, Tom......... 3 1-2 .500 0-0 .000 3-5 .600 5 1.7
Dahlman, Isaiah..... 3 1-3 .333 0-1 .000 0-2 .000 2 0.7
Ibok, Idong......... 5 0-2 .000 0-0 .000 0-1 .000 0 0.0
Kebler, Mike........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Crandell, Jon....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 7 187-406 .461 37-99 .374 118-181 .652 529 75.6
Opponents........... 7 173-401 .431 50-142 .352 98-138 .710 494 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Morgan, Raymar...... 7 174 16 20 36 20 0 7 15 0.5 29
Allen, Chris........ 7 141 3 14 17 10 0 6 12 0.5 21
Lucas, Kalin........ 7 217 2 11 13 10 0 45 8 5.6 17
Summers, Durrell.... 7 148 8 20 28 15 0 7 14 0.5 11
Walton, Travis...... 7 201 9 14 23 15 0 22 13 1.7 16
Suton, Goran........ 2 47 6 6 12 3 0 1 2 0.5 10
Gray, Marquise...... 7 112 13 21 34 14 0 2 10 0.2 12
Roe, Delvon......... 7 114 11 24 35 19 1 9 11 0.8 9
Lucious, Korie...... 7 63 0 9 9 8 0 9 11 0.8 7
Thornton, Austin.... 7 51 2 10 12 6 0 2 3 0.7 9
Green, Draymond..... 7 75 7 17 24 13 1 3 2 1.5 5
Herzog, Tom......... 3 8 2 3 5 1 0 1 0 99.0 5
Dahlman, Isaiah..... 3 5 3 1 4 1 0 0 0 0.0 2
Ibok, Idong......... 5 40 2 0 2 5 0 3 4 0.8 0
Kebler, Mike........ 1 2 0 0 0 0 0 0 0 0.0 0
Crandell, Jon....... 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 7 1400 93 177 270 140 2 117 107 1.1 100
Opponents........... 7 1400 69 163 232 150 - 83 103 0.8 98
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 529 494
Points per game....... 75.6 70.6
Scoring margin........ +5.0 -
FIELD GOALS-ATT......... 187-406 173-401
Field goal pct........ .461 .431
3 POINT FG-ATT.......... 37-99 50-142
3-point FG pct........ .374 .352
3-pt FG made per game. 5.3 7.1
FREE THROWS-ATT......... 118-181 98-138
Free throw pct........ .652 .710
F-Throws made per game 16.9 14.0
REBOUNDS................ 270 232
Rebounds per game..... 38.6 33.1
Rebounding margin..... +5.4 -
ASSISTS................. 117 83
Assists per game...... 16.7 11.9
TURNOVERS............... 107 103
Turnovers per game.... 15.3 14.7
Turnover margin....... -0.6 -
Assist/turnover ratio. 1.1 0.8
STEALS.................. 48 47
Steals per game....... 6.9 6.7
BLOCKS.................. 26 26
Blocks per game....... 3.7 3.7
ATTENDANCE.............. 29518 44861
Home games-Avg/Game... 2-14759 1-6704
Neutral site-Avg/Game. - 4-9539
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Michigan State........... 257 272 - 529
Opponents................ 225 269 - 494
Date Opponent / Event Location Time / Result
11/05/08 vs. Northern Michigan (Exhib.) # East Lansing, Mich. W, 118-57
11/10/08 vs. Lake Superior State (Exhib.) # East Lansing, Mich. W, 112-69
11/16/08 vs. Idaho East Lansing, Mich. W, 100-62
11/19/08 at IPFW Fort Wayne, Ind. W, 70-59
Old Spice Classic
11/27/08 vs. Maryland Orlando, Fla. L, 80-62
11/28/08 vs. Oklahoma State Orlando, Fla. W, 94-79
11/30/08 vs. Wichita State Orlando, Fla. W, 65-56
12/03/08 vs. North Carolina (ACC/Big Ten Challenge) Detroit, Mich. L, 98-63
12/07/08 vs. Bradley East Lansing, Mich. W, 75-59
12/13/08 vs. Alcorn State East Lansing, Mich. 6:00 p.m. ET
12/17/08 vs. The Citadel East Lansing, Mich. 8:00 p.m. ET
12/20/08 vs. Texas Houston, Texas 2:00 p.m. ET
12/27/08 vs. Oakland Auburn Hills, Mich. 5:00 p.m. ET
Sparty On !!!




The Big 10 looks very good this year. A number of the teams could go far in March with the coaching and talent on board.
Hello there,
I am Peter Robert Casey and I am a basketball columnist. I have initiated an idea to create a sports blogroll where bloggers from all sports disciplines could participate. All you need to do is to add my blog link to your blog and i'll do the same. That way, we could have a mutual partnership and we could refer visitors to each other's blog.
Please let me know if you would be interested.
Your's in Hoops,
Peter Robert Casey
http://www.peterrobertcasey.com
Your added Pete. Nice reading your Blog....